
Technical Specifications
home > products > bulk customers > dehydrated potato flakes > technical specifications
Product |
Potato
Flakes
(Normal) |
| Moisture | 8% (maximum) |
| Reducing Sugar | 2.5% (maximum) |
| Sulphur Di-oxide | 500ppm |
| Bulk Density | 200-400gm/lt |
| Microbiological Specification | |
| Total Plate Count | 50,000 cfu/gm |
| Coliforms | 10 cfu/gm |
| Yeast and Moulds | 100 cfu/gm (maximum) |
| E.Coli | Nil/24gm |
| Salmonela | Negative in 25gm |
| Standard particle size | |
| % Retained in 1410 | 74.16% |
| % Retained in 548 | 19.83% |
| % Retained in 250 | 4.07% |
| % Pass through 149 | 1.34% |
| Higher density material or smaller particle size material can also be made on order | |
| Illustration
:
e.g.,
(particle
size
of
150
–
850) |
|
| Bulk Density | 550 – 700gm/lt |
| Particle size distribution | |
| % Retained in 850 | 15% |
| % retrained in 420 | 15.5% |
| % Retained in 250 | 48.3% |
| % Retained in 180 | 13.4% |
| % Retained in 150 | 7.8% |
| Total Fat | 0.8 |
| Saturated Fat g | 0.4 |
| Cholesterol mg | 0.0 |
| Sodium g | 62.0 |
| Total Carbohydrate g | 79.0 |
| Dietary Fibre g | 12.9 |
| Sugar g | 0.0 |
| Protein g | 10.4 |
| Vit A IU | 160.0 |
| Vit C mg | 30.8 |
| Iron mg | 2.5 |
| Calcium mg | 22.0 |
"Vegit Potato flakes are also available as 100% natural flakes"
"Vegit potato flakes can be customized as per customer requirement"

©2009 vegit-merino | oranjdot designs



+91-11-45557072
+91-11-45557050